| 2009 Pontiac Vibe | |
| Transmission: | Automatic |
| Ext.Color: | White |
| Mileage: | 99,838 |
| Stock Number: | 412140B |
| Model Code: | BUDGET |
| Price: | $8,998 |
| 2006 Scion tC | |
| Transmission: | 5 Speed Manual |
| Ext.Color: | Black |
| Mileage: | 98,613 |
| Stock Number: | T5090 |
| Model Code: | BUDGET |
| Price: | $9,888 |
| 2006 Saturn VUE | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Chili Pepper Red |
| Mileage: | 106,709 |
| Stock Number: | T5431 |
| Model Code: | Budget |
| Price: | $7,995 |
| 2006 Hyundai Sonata | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Dark Cinnamon |
| Mileage: | 89,400 |
| Stock Number: | 412347A |
| Model Code: | WHITE |
| Price: | $8,998 |
| 2005 Dodge Dakota | |
| Transmission: | Automatic |
| Ext.Color: | Black Cherry |
| Mileage: | 110,340 |
| Stock Number: | 412543A |
| Model Code: | BUDGET |
| Price: | $9,998 |
| 2002 Jeep Grand Cherokee | |
| Transmission: | Automatic |
| Ext.Color: | Jeep Green |
| Mileage: | 95,022 |
| Stock Number: | T5468 |
| Model Code: | Budget |
| Price: | $8,998 |
| 2004 Chevrolet Cavalier | |
| Transmission: | Automatic |
| Ext.Color: | Blue |
| Mileage: | 110,785 |
| Stock Number: | T5466 |
| Model Code: | Budget |
| Price: | $5,998 |
| 2003 Mercury Grand Marquis | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Forest Green |
| Mileage: | 106,017 |
| Stock Number: | 412282A |
| Model Code: | BUDGET |
| Price: | $4,995 |
| 2004 Infiniti G35x | |
| Transmission: | Automatic |
| Ext.Color: | Blue |
| Mileage: | 120,019 |
| Stock Number: | W1328 |
| Model Code: | As Is |
| Price: | $9,697 |
| 2008 Ford Focus | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 69,541 |
| Stock Number: | W1349 |
| Model Code: | As Is |
| Price: | $9,697 |
| 2005 Dodge Grand Caravan | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Butane Blue |
| Mileage: | 87,748 |
| Stock Number: | 412533A |
| Model Code: | Budget |
| Price: | $7,998 |
| 2006 Honda Civic | |
| Transmission: | 5-Speed Automatic |
| Ext.Color: | Atomic Blue Metallic |
| Mileage: | 105,429 |
| Stock Number: | T5559 |
| Price: | $9,998 |
| 2002 Toyota Avalon | |
| Bodystyle: | Sedan |
| Transmission: | 4-Speed Automatic |
| Engine: | V-6 cyl |
| Ext.Color: | Sandy Beach Metallic |
| Mileage: | 100,160 |
| Stock Number: | T5606 |
| Model Code: | Budget |
| Price: | $7,998 |
| 2003 Toyota Corolla | |
| Bodystyle: | Sedan |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Black |
| Mileage: | 100,255 |
| Stock Number: | T5553 |
| Model Code: | Budget |
| Price: | $9,998 |
| 2006 Chevrolet Cobalt | |
| Transmission: | Automatic |
| Ext.Color: | Bright Silver |
| Mileage: | 99,549 |
| Stock Number: | T5522 |
| Model Code: | Budget |
| Price: | $6,995 |

| 2005 Honda Civic | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Nighthawk Black Pearl |
| Mileage: | 77,458 |
| Stock Number: | T5549 |
| Model Code: | White |
| Price: | $9,998 |
| 2006 Hyundai Santa Fe | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 92,329 |
| Stock Number: | W1305 |
| Model Code: | As Is |
| Price: | $9,998 |
| 2007 Honda Accord | |
| Transmission: | Automatic |
| Ext.Color: | Black |
| Mileage: | 115,917 |
| Stock Number: | T5165 |
| Model Code: | BUDGET |
| Price: | $9,998 |
| 2006 Volkswagen Passat | |
| Transmission: | 6-Speed Automatic |
| Ext.Color: | Shadow Blue |
| Mileage: | 86,714 |
| Stock Number: | W1339 |
| Model Code: | As Is |
| Price: | $9,495 |
| 2007 Mitsubishi Endeavor | |
| Transmission: | Automatic |
| Ext.Color: | Silver |
| Mileage: | 94,534 |
| Stock Number: | 412285A |
| Model Code: | BUDGET |
| Price: | $9,998 |
| 2003 Toyota Camry Solara | |
| Bodystyle: | Coupe |
| Transmission: | Automatic |
| Engine: | I-4 cyl |
| Ext.Color: | Red Flame Metallic |
| Mileage: | 121,258 |
| Stock Number: | 412573A |
| Model Code: | BUDGET |
| Price: | $7,998 |
| 2009 Chevrolet Cobalt | |
| Transmission: | 5 Speed Manual |
| Ext.Color: | Silver |
| Mileage: | 54,745 |
| Stock Number: | T5567 |
| Model Code: | RED |
| Price: | $8,998 |
| 2006 Hyundai Sonata | |
| Transmission: | 4-Speed Automatic |
| Ext.Color: | Black |
| Mileage: | 85,481 |
| Stock Number: | T5605 |
| Model Code: | White |
| Price: | $8,995 |
| 2006 Hyundai Tiburon | |
| Transmission: | Automatic |
| Ext.Color: | White |
| Mileage: | 38,691 |
| Stock Number: | T5664 |
| Price: | $9,998 |
27000 Lorain Rd.
North Olmsted, OH 44070